Updates
Guides
Kharacters
Rankings
COMMUNITY | |||
---|---|---|---|
Rank | Character | Rating | |
1 | ![]() | LIU KANG | 0.88 |
2 | ![]() | THE JOKER | 0.86 |
3 | ![]() | CETRION | 0.84 |
3 | ![]() | JACQUI BRIGGS | 0.84 |
5 | ![]() | FUJIN | 0.81 |
5 | ![]() | SUB-ZERO | 0.81 |
7 | ![]() | KABAL | 0.76 |
8 | ![]() | JADE | 0.72 |
8 | ![]() | SHANG TSUNG | 0.72 |
10 | ![]() | JOHNNY CAGE | 0.68 |
COMPETITIVE | |||
---|---|---|---|
Rank | Character | Rating | |
1 | ![]() | CETRION | 0.99 |
2 | ![]() | JACQUI BRIGGS | 0.97 |
2 | ![]() | THE JOKER | 0.97 |
4 | ![]() | LIU KANG | 0.96 |
5 | ![]() | FUJIN | 0.93 |
6 | ![]() | KABAL | 0.84 |
7 | ![]() | JOHNNY CAGE | 0.83 |
8 | ![]() | SHANG TSUNG | 0.82 |
9 | ![]() | SUB-ZERO | 0.81 |
10 | ![]() | GERAS | 0.79 |
Tier Lists
COMPETITIVE | |
---|---|
Name | Date |
ArnKratos | 07/09/2021 |
SonicFox | 04/12/2021 |
Tekken Master | 04/12/2021 |
Kombat | 04/09/2021 |
Rewind | 07/16/2021 |
Latest Comments
Anonymous on Reads & ReactionsSonamraiMay 22, 2022
on Mortal Kombat 11 General Frame Data InformationHow many frames does it take to perform a fast forward or backward?May 02, 2022