Updates
Guides
Kharacters
Rankings
COMMUNITY | |||
---|---|---|---|
Rank | Character | Rating | |
1 | ![]() | LIU KANG | 0.86 |
2 | ![]() | CETRION | 0.85 |
2 | ![]() | JACQUI BRIGGS | 0.85 |
2 | ![]() | THE JOKER | 0.85 |
5 | ![]() | FUJIN | 0.82 |
6 | ![]() | SUB-ZERO | 0.78 |
7 | ![]() | KABAL | 0.77 |
8 | ![]() | JADE | 0.70 |
8 | ![]() | SHANG TSUNG | 0.70 |
10 | ![]() | JOHNNY CAGE | 0.67 |
COMPETITIVE | |||
---|---|---|---|
Rank | Character | Rating | |
1 | ![]() | CETRION | 0.99 |
2 | ![]() | JACQUI BRIGGS | 0.97 |
2 | ![]() | THE JOKER | 0.97 |
4 | ![]() | LIU KANG | 0.96 |
5 | ![]() | FUJIN | 0.93 |
6 | ![]() | KABAL | 0.84 |
7 | ![]() | JOHNNY CAGE | 0.83 |
8 | ![]() | SHANG TSUNG | 0.82 |
9 | ![]() | SUB-ZERO | 0.81 |
10 | ![]() | GERAS | 0.79 |
Tier Lists
COMMUNITY | |
---|---|
Name | Date |
Anonymous | 02/10/2023 |
Anonymous | 01/29/2023 |
gyyaru | 01/16/2023 |
Flesh Pit Pete | 01/12/2023 |
La Tambora | 01/11/2023 |
COMPETITIVE | |
---|---|
Name | Date |
ArnKratos | 07/09/2021 |
SonicFox | 04/12/2021 |
Tekken Master | 04/12/2021 |
Kombat | 04/09/2021 |
Rewind | 07/16/2021 |
Latest Comments
Ms boss on Fighting SonyaMs bossFeb 24, 2023
on Fighting Shang TsungIdk if you are reading this raptor but this guide really really helped me thx for the effort, you deserve…Feb 20, 2023